Science is what you know. Philosophy is what you don’t know.
– Bertrand Russell (1872-1970) English philosopher, mathematician.
This is day 3 of experiment #1, which is trying to answer the question “Will I gain body fat if I eat more calories than I expend daily?” Here are today’s body measurements.
| Body Measurements | |
|---|---|
| Body Weight | 189.8 lbs |
| Body Fat (Impedance Scale) | 15.8% |
| Body Fat (Skinfold Calipers) | 11.87% |
| Body Fat (Average) | 13.84% |
| Lean Body Mass (From Average Body Fat %) | 163.54 lbs |
| Fat Mass (From Average Body Fat %) | 26.26 lbs |
Looks like a slight increase in fat mass and a slight decrease in lean body mass, even though the total weight dropped by a pound. It is too early to say if this is a trend so far – it might just be due to the inprecision inherent in skinfold caliper and impedance body fat measurements. Only time will tell. Here is the food and exercise log.
| Breakfast (506 Cal) | ||
|---|---|---|
| Cottage cheese, no salt added | 1 Cup | 160 |
| Greek Yogurt, Fage, No Fat | 0.5 Cup | 60 |
| Oats, rolled, old fashioned, dry | 0.5 Cup | 150 |
| Psyllium Husks Powder | 9 Grams | 31 |
| Protein Powder, MuscleFeast, Strawberry Isolate | 28 Grams | 105 |
| Lunch (914 Cal) | ||
| Summer Roll | 1 Serving | 110 |
| Steak and Tendon Pho | 1 Serving | 597 |
| Protein Powder, Muscle Feast, Isolate | 28 Grams | 105 |
| CarboLean | 26 Grams | 102 |
| Dinner (1,221 Cal) | ||
| Chicken Burrito (Whole Wheat, Blk Beans, Guac, Xtra Meat) | 1 Serving | 1,030 |
| Cottage cheese, no salt added | 1 Cup | 160 |
| Psyllium Husks Powder | 9 Grams | 31 |
| Exercise (423 Cal) | ||
| Bicycling | 45 minutes | 200 |
| Weight Lifting | 30 minutes | 223 |
| Calorie Log Summary | ||
| Nutrient Breakdown (Fat/Carbs/Protein) | 20%/42%/38% | |
| Grams of Fat | 61 | |
| Saturated | 18.3 | |
| Grams of Carbs | 290.6 | |
| Fiber | 43.8 | |
| Sugar | 48.1 | |
| Grams of Protein | 263.7 | |
| Calories Eaten | 2,641 | |
| Calories Spent | 2,336 | |
| Exercise | 423 | |
| Basal Metabolic Rate | 1,913 | |
| Caloric Deficit(-) / Excess(+) | 305 | |
Woo-hoo! New record! A hearty dose of extra 305 calories today.