It requires a very unusual mind to undertake the analysis of the obvious.
– Alfred North Whitehead (1861-1947) English philosopher and mathematician.
This is day 4 of experiment #1, which is trying to answer the question “Will I gain body fat if I eat more calories than I expend daily?” Here are today’s body measurements.
| Body Measurements | |
|---|---|
| Body Weight | 189.8 lbs |
| Body Fat (Impedance Scale) | 14.8% |
| Body Fat (Skinfold Calipers) | 11.26% |
| Body Fat (Average) | 13.03% |
| Lean Body Mass (From Average Body Fat %) | 165.07 lbs |
| Fat Mass (From Average Body Fat %) | 24.73 lbs |
Even though I ate an extra 305 calories yesterday, all body measurements actually look better than yesterday. Even though my body weight is the same as yesterday, average body fat % actually dropped 0.81% from 13.84% to 13.03%. This is also reflected in the lean body mass and fat mass numbers.
| Breakfast (341 Cal) | ||
|---|---|---|
| Cottage cheese, no salt added | 1 Cup | 160 |
| Oats, rolled, old fashioned, dry | 0.5 Cup | 150 |
| Psyllium Husks Powder | 9 Grams | 31 |
| Lunch (707 Cal) | ||
| Summer Roll | 1 Serving | 110 |
| Steak and Tendon Pho | 1 Serving | 597 |
| Dinner (1,221 Cal) | ||
| Chicken Burrito (Whole Wheat, Blk Beans, Guac, Xtra Meat) | 1 Serving | 1,030 |
| Cottage cheese, no salt added | 1 Cup | 160 |
| Psyllium Husks Powder | 9 Grams | 31 |
| Exercise (0 Cal) | ||
| Calorie Log Summary | ||
| Nutrient Breakdown (Fat/Carbs/Protein) | 23%/43%/34% | |
| Grams of Fat | 60.9 | |
| Saturated | 18.3 | |
| Grams of Carbs | 258.7 | |
| Fiber | 42.8 | |
| Sugar | 25.9 | |
| Grams of Protein | 203.7 | |
| Calories Eaten | 2,269 | |
| Calories Spent | 1,913 | |
| Exercise | 0 | |
| Basal Metabolic Rate | 1,913 | |
| Caloric Deficit(-) / Excess(+) | 356 | |
Now this is some solid science! No exercise today and a dose of 356 extra calories. There is no way I will not gain fat after today… or is there?